10K Pace Chart
Training for a 10K? This chart spans from 26:11 (near Joshua Cheptegei's world record of 26:11, set in 2020) to 1:15:00, in 30-second increments. Find your goal time and see the pace and checkpoints you need to hit.
Showing 50 of 98
| Finish Time | Pace /km | 2 km | 4 km | 6 km | 8 km | |
|---|---|---|---|---|---|---|
| 26:11 | 2:37 | |||||
| 26:41 | 2:40 | |||||
| 27:11 | 2:43 | |||||
| 27:41 | 2:46 | |||||
| 28:11 | 2:49 | |||||
| 28:41 | 2:52 | |||||
| 29:11 | 2:55 | |||||
| 29:41 | 2:58 | |||||
| 30:11 | 3:01 | |||||
| 30:41 | 3:04 | |||||
| 31:11 | 3:07 | |||||
| 31:41 | 3:10 | |||||
| 32:11 | 3:13 | |||||
| 32:41 | 3:16 | |||||
| 33:11 | 3:19 | |||||
| 33:41 | 3:22 | |||||
| 34:11 | 3:25 | |||||
| 34:41 | 3:28 | |||||
| 35:11 | 3:31 | |||||
| 35:41 | 3:34 | |||||
| 36:11 | 3:37 | |||||
| 36:41 | 3:40 | |||||
| 37:11 | 3:43 | |||||
| 37:41 | 3:46 | |||||
| 38:11 | 3:49 | |||||
| 38:41 | 3:52 | |||||
| 39:11 | 3:55 | |||||
| 39:41 | 3:58 | |||||
| 40:11 | 4:01 | |||||
| 40:41 | 4:04 | |||||
| 41:11 | 4:07 | |||||
| 41:41 | 4:10 | |||||
| 42:11 | 4:13 | |||||
| 42:41 | 4:16 | |||||
| 43:11 | 4:19 | |||||
| 43:41 | 4:22 | |||||
| 44:11 | 4:25 | |||||
| 44:41 | 4:28 | |||||
| 45:11 | 4:31 | |||||
| 45:41 | 4:34 | |||||
| 46:11 | 4:37 | |||||
| 46:41 | 4:40 | |||||
| 47:11 | 4:43 | |||||
| 47:41 | 4:46 | |||||
| 48:11 | 4:49 | |||||
| 48:41 | 4:52 | |||||
| 49:11 | 4:55 | |||||
| 49:41 | 4:58 | |||||
| 50:11 | 5:01 | |||||
| 50:41 | 5:04 |
How to Read This Chart
Find your goal finish time in the left column. Read across to see the pace you need to maintain and your expected time at each checkpoint — all based on even splits.
FAQ
- What pace do I need for a sub-45 10K?
- A sub-45-minute 10K requires approximately 4:30/km (7:14/mi). This is a popular goal for intermediate runners.
- What pace do I need for a sub-60 10K?
- To finish under 60 minutes, maintain about 6:00/km (9:39/mi). A solid target for newer runners or those returning to fitness.
- What is a good 10K time?
- Average 10K finish times range from 50:00 to 70:00. Competitive club runners often target sub-40 or sub-45.
- Are these paces based on even splits?
- Yes. All values assume a constant pace throughout. For negative or positive split strategies, try our interactive Pace Chart Calculator.
- What is the 10K world record?
- The men's 10K world record is 26:11, set by Joshua Cheptegei (Uganda) on October 7, 2020, in Valencia. Source: World Athletics.
Related Calculators
Pace Chart Calculator
Generate per-km or per-mile splits for any race distance and target time. Choose even, negative, or positive split strategies.
Race Time Predictor
Enter one race result to predict your finishing time for any distance — from 1500m to marathon.
Heat Adjusted Pace Calculator
Enter your base pace and race-day conditions to see how heat, humidity, and altitude affect your target splits.
VO₂max Estimator
Estimate your VO₂max from a recent race performance.
Need custom splits?
Use our interactive Pace Chart Calculator for negative splits, custom distances, and wristband-ready printouts.